B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: April 27, 2022 -89 | Reference: May Princess -82 | ||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
17 R6 T1 | 63P200 | WP LC | -90 | Heavy crop, beautiful full color, round shape, flat bottom, mild flavor - size? because of late thinning and overcrop. | 2 7/16 | 62 | 14 |
16 R7 T32 | 1C564 | YN | -88 | Very light crop this year. Early, but some problems on the apexes in Le Grand from tears. Caution on this variety. | 2 1/2 | 64 | 14 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: May 3, 2022 -82 | Reference: May Princess -82 | ||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
19 R3 T51 | 5G176 | YP | -90 | Firm, nice flat shape, good peach flavor, good crop on young tree. | 2 3/4 | 70 | 12 |
17 R6 T1 | 63P200 | WP LC | -88 | Heavy crop, beautiful full color, round shape, flat bottom, mild flavor - size? because of late thinning and overcrop. | 2 7/16 | 62 | 14 |
16 R6 T28 | 17Q469 | YP LC NM | -88 | Good crop, ok flavor, nice shape, firm. Much better than May Princess. | 2 7/8 | 73 | 12 |
16 R7 T31 | 17Q436 | WP LC NM | -88 | Round and flat shape, firm, good flavor, nice color, large size for early variety, very good crop, non-melting? | 2 7/8 | 73 | 11 |
Location: Le Grand, CA | |||||||
DATE: May 5, 2022 -85 | Reference: May Princess -82 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
16 R7 T32 | 1C564 | YN | -90 | Very light crop this year. Early, but some problems on the apexes in Le Grand from tears. Caution on this variety. | 2 1/2 | 64 | 14 |
16 R6 T28 | 17Q469 | YP LC NM | -90 | Good crop, ok flavor, nice shape, firm. Much better than May Princess. | 2 3/4 | 70 | 14 |
16 R7 T31 | 17Q436 | WP LC NM | -88 | Round and flat shape, firm, very good flavor, excellent color, large size for early variety, very good crop, non-melting? | 2 3/4 | 70 | 16 |
New | 11G472 | YPSA | -85 | Sub-Acid peach on young tree with very nice fruit, good shape, ok firnmess. | 2 5/8 | 67 | 12 |
New | 41M958 | YP NM | -84 | Excellent color, good shape, firm. | 2 1/2 | 64 | 14 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: May 10, 2022 -75 | Reference: May Princess -82 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
19 R3 T51 | 5G176 | YP | -90 | Firm, nice flat shape, good peach flavor, good crop on young tree. | 2 3/4 | 70 | 12 |
16 R6 T28 | 17Q469 | YP LC NM | -88 | Good crop, ok flavor, nice shape, firm. Much better than May Princess. | 2 7/8 | 73 | 12 |
16 R7 T31 | 17Q436 | WP LC NM | -88 | Round and flat shape, firm, good flavor, nice color, large size for early variety, very good crop, non-melting? | 2 7/8 | 73 | 11 |
15 R7 T43 | 27C334 | YP | -78 | Heavy crop, good flavor, firm, flat shape, nice color. | 2 7/8 | 73 | 13 |
Location: Le Grand, CA | |||||||
DATE: May 10, 2022 -80 | Reference: May Princess -82 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
17 R6 T1 | 63P200 | WP LC | -88 | Heavy crop, beautiful full color, round shape, flat bottom, mild flavor, medium size because of late thinning and overcrop. Still firm, outstanding flavor. | 3 | 76 | 16 |
16 R6 T28 | 17Q469 | YP LC NM | -90 | Good crop, ok flavor, nice shape, firm. Much better than May Princess. Still firm. | 2 3/4 | 70 | 14 |
16 R7 T31 | 17Q436 | WP LC NM | -88 | Round and flat shape, firm, very good flavor, excellent color, large size for early variety, very good crop, non-melting? Still very nice. | 2 3/4 | 70 | 16 |
12 R7 T53 | 12G873 | YP LC NM? | -82 | May Princess. Reference | 2 7/8 | 73 | 15 |
New | 4C239 | WN | -80 | Small tree with good crop, smooth finish, nice flavor, medium size. | 2 1/2 | 64 | 16 |
New | 29P630 | WP | -86 | Baby tree, good color, shape and size. | 2 3/4 | 70 | 13 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: May 17, 2022 -68 | Reference: Spring Princess YPC -70 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
19 R7 T147 | 20Q5 | YP SA NM | -70 | SUB-ACID yellow peach, sweet, flat shape, excellent flavor, nice color, great look and large, firm, juicy, very good crop. | 3 | 76 | 15 |
Location: Le Grand, CA | |||||||
DATE: May 18, 2022 -72 | Reference: May Bright YN -72 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
17 R6 T1 | 63P200 | WP LC | -88 | 3rd Look: Heavy crop, beautiful full color, round shape, flat bottom, mild flavor, medium size because of late thinning and overcrop. Still firm, outstanding flavor. Fantastic flavor. | 3 1/4 | 83 | 18 |
NEW | 6G327 | YP | -86 | 2nd Look: Still firm, non-melting, ex. color. | 2 7/8 | 15 | |
15 R7 T43 | 27C334 | YP LC | -78 | Excellent flavor, firm, flat shape, great color. | 2 7/8 | 14 | |
16 R6 T74 | 36M556 | WN LC | -72 | Very nice balanced flavor, heavy crop, round shape, very light freckles on dark red skin. | 2 3/4 | 18 | |
12 R7 T58 | 6M86 | YN | -72 | MAY BRIGHT - reference. | 2 3/4 | 13 | |
Apricot | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
New | 47P496 | COT | -68 | Good crop (frost resistant), nice round shape, excellent flavor, firm, smooth finish, withstood heavy winds for 2 weeks with minimal scuffing. | 2 7/16 | 62 | 18-20 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: May 24, 2022 -61 | Reference: Spring Princess YPC -70 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
15 R6 T39 | 24Q282 | YP mLC NM | -64 | Red Princess IV. Light crop, large, flat shape, good flavor, non-melting firmness! | 3 1/4 | 83 | 11 |
18 R7 T39 | 69P311 | YP LC NM | -64 | Good color, non-melting, flat shape. | 3 1/4 | 83 | 14 |
20 R5 T97 | 28C238 | YP NM | -61 | Red Princess III. Good crop, nice shape, firm, full color. | 3 | 11 | |
19 R6 T82 | 4C212 | YN | -62 | Red Rage I. Fantastic cosmetically, excellent flavor, good crop, firm, full color. | 3 1/4 | 83 | 15 |
Location: Le Grand, CA | |||||||
DATE: May 25, 2022 -65 | Reference: Black Nectar B/R -60 | ||||||
Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Exp. 19 | 50M195 | R/dR | -66 | Heavy crop, nice color and shape, good flavor, medium size. | 2 1/4 | 57 | 18 |
New | 13G1236 | RG/R | -66 | Ok crop, ok flavor, medium size, medium firmness. | 2 1/4 | 57 | 16-18 |
2021 | 9G993 | P/R | -62 | Good crop, ok size, good flavor, nice color. | 2 7/16 | 62 | 18 |
Baby Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
2021 | 10A648 | R/dR | -65 | Heavy crop, nice flavor, firm. | 1 5/8 | 41 | 18-21 |
New | 10A658 | RY/Y | -65 | Ok flavor, medium crop, firm. | 1 7/8 | 48 | 19 |
Apricot | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
New | 47P496 | COT | -68 | 2nd Look - Good crop (frost resistant), nice round shape, excellent flavor, firm, smooth finish, withstood heavy winds for 2 weeks with minimal scuffing. | 2 7/16 | 62 | 18-21 |
Location: Le Grand, CA | |||||||
DATE: May 25, 2022 -65 | Reference: Rose Bright YN -62 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
16 R6 T74 | 36M556 Royal Pearl |
WN LC | -72 | Royal Pearl. Very nice balanced flavor, heavy crop, round shape, very light freckles on dark red skin. | 2 7/8 | 73 | 17 |
20 R5 T80 | 1C793 Pearlicious IV |
WN | -66 | Pearlicious IV. Large, firm, flat shape, great cosmetics and flavor. | 3 | 76 | 16-18 |
NEW | 4G271 | WN LC | -68 | Rock hard, but some russet. Firmest and sweetest white. | 2 3/4 | 70 | 18-21 |
NEW | 29P118 | YN | -70 | Good color, pretty clean, baby tree, round shape. | 2 7/8 | 73 | 16 |
19
R5 T28 19 R6 T82-88 |
4C212 Red Rage I |
YN LC | -68 | Red Rage I: Excellent crop, shape, color, size and flavor. | 3 | 76 | 15 |
NEW | 12G837 | YNSA | -68 | Sub-acid, firm, good color, round shape. | 2 7/8 | 73 | 16 |
NEW | 5P897 | YP NM | -76 | 2nd Look: Firm, nice shape, good color, large. | 3 | 76 | 13 |
NEW | 11G796 | YP SA | -72 | 2nd Week: Large, firm, nice quality. | 3 1/4 | 83 | 17 |
19 R7 T147 | 20Q5 | YP SA NM | -70 | SUB-ACID yellow peach, sweet, flat shape, excellent flavor, nice color, great look and large, firm, juicy, very good crop. Very nice at KO last week. | 2 7/8 | 73 | 17 |
NEW | 5G333 | YP NM | -67 | Good size, excellent shape, firem, nice color. | 3 | 76 | 13 |
12 R7 T63 | 28C571 Red Prin. II |
YP NM | -66 | Mike J: Red Princess II. Firm, flat shape, ok color, good size. | 3 | 76 | 15 |
11 R5 T32 | 28C238 Red Prin. III |
YPC NM | -64 | Brent: Red Princedss III. Firm, non-melting, ex. color, good flavor. | 3 1/8 | 79 | 16 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: May 31, 2022 -50 | Reference: June Time Peach YPCNM -52 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
19 R6 T82 | 4C212 Red Rage I |
YN | -62 | Red Rage I. Fantastic cosmetically, excellent flavor, good crop, firm, full color. 2nd Look. HUGE. 20 YEAR BEST!!! | 3 1/4 | 83 | 14 |
20 R5 T80 | 66P321 | WP mLC NM | -62 | Young graft. Large, medium crop, very firm, nice shape, excellent color. | 3 | 76 | 12 |
11 R5 T48 | 8G1205 | YPC NM | -50 | June Time: Good crop, huge size, excellent color, non-melting firm, nice flavor. | 3 1/2 | 89 | 12 |
19 R7 T46 | 26N564 | R/dR | -54 | Good crop, balanced flavor, nice flat shape. | 2 5/8 | 67 | 16 |
18 R3 T138 | 12P818 | RG/dR | -54 | Very good, balanced flavor, firm, v.good crop. | 2 3/4 | 70 | 18 |
16 R5 T142 | 55M694 Plumred II |
RG/R | -49 | DRAGON HEART. Heavy crop, large, firm, nice shape, medium flavor, some skin tartness. | 2 3/4 | 70 | 16 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | |||||||
DATE: June 1, 2022 -58 | Reference: Black Nectar B/R -60 | ||||||
Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Comm. | 37P568 | P/R | -60 | Black Nectar - Medium crop, medium size, flavor? | 2 7/16 | 62 | 16 |
New | 55M601 | P/R | -59 | Good crop, good flavor, variable size, heart shape. | 2 1/2 | 64 | 19 |
15 R4 T9 | 58M3 | R/R | -58 | Good crop, ok size, good flavor. | 2 9/16 | 65 | 16-18 |
New | 13A827 | P/R | -56 | Good crop, good flavor, good size for baby graft. | 2 1/2 | 64 | 18 |
New | 10A504 | RG/RO | -56 | Good crop, nice flavor, medium size. | 2 1/4 | 57 | 19-21 |
Apricot | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
17 R3 T24 | 16Q217 | Cot | -58 | Good flavor, good crop, nice color, firm. | 2 7/16 | 62 | 20-22 |
Location: Le Grand, CA | |||||||
DATE: June 1, 2022 -58 | Reference: Rose Bright YN -62 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
20 R5 T80 | 1C793 Pearlicious IV |
WN | -66 | Pearlicious IV. 2nd Look. Mike J. Large, firm, flat shape, great cosmetics and flavor. Finished now. | 3 | 76 | 18 |
18
R7 T67 Died |
23Q275 | WN | -60 | Mike J: Balanced flavor, excellent color, frost damage this year. | 2 7/8 | 15 | |
13 R3 T27 | 3C797 | WN | -64 | Mike J. Heavy crop, good size and flavor, some freckles. | 2 7/8 | 15 | |
15 R6 T36 | 17Q570 Pearl Prin. VIII |
WP LC | -64 | Pearl Princess VIII. Heavy crop, good size, pink color, excellent flavor, medium firmness. | 3 1/4 | 83 | 17 |
New | 66P317 | WP mLC NM? | -60 | One of last year's best white flesh for this season: FIRM, excellent color and flavor. | 3 | 76 | 16 |
20 R5 T80 | 66P321 | WP mLC NM? | -60 | One of last year's best white flesh for this season: FIRM, excellent color. | 3 1/4 | 83 | 15 |
19
R5 T28 19 R6 T82-88 |
4C212 Red Rage I |
YN LC | -68 | Red Rage I: 2nd Look. Excellent crop, shape, color, size and flavor. Still quite firm. | 3 1/8 | 79 | 15 |
New | 2C632 | YNC mLC | -60 | Large, heavy crop, nice color and shape, no cracks. | 3 | 15 | |
16 R7 T98 | 67P136 Giant Sugarine |
YNSA LC | -56 | Giant Sugarine. Sub-acid, firm, heavy production, medium color, nice size. | 3 1/8 | 79 | 15 |
12 R7 T63 | 28C571 Red Prin. II |
YP NM | -66 | Mike J: Red Princess II. 2nd Look. Firm, flat shape, ok color, good size, non-melting. | 3 1/4 | 83 | 15 |
11 R5 T32 | 28C238 Red Prin. III |
YPC NM | -64 | Brent: Red Princedss III. 2nd Look. Firm, non-melting, ex. color, good flavor. | 3 1/8 | 79 | 16 |
Baby Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
New | 11A465 | RO/R | -60 | Good crop, nice flavor, firm. | 1 3/4 | 44 | 22 |
test 2020 | 4P102 | P/R | -60 | Good crop, mild flavor, heart shape. | 1 7/8 | 48 | 17-20 |
2021 | 26N358 | dR/dR | -58 | Good crop, good size, ok flavor. | 1 7/8 | 48 | 19 |
2021 | 67M874 | R/R | -58 | Heavy crop, ok flavor, tough skin. | 1 5/8 | 41 | 18-20 |
New | 9G988 | R/R | -58 | Ok flavor, medium crop, nice shape, firm. | 2 | 51 | 21 |
Test 2020 | 10A165 | dR/R | -58 | Good crop, ok flavor, firm. | 1 11/16 | 43 | 21-25 |
New | 17A121 | dRO/vdR | -58 | Heavy crop, good flavor. | 1 7/8 | 48 | 16-18 |
New | 67M869 | RY/Y | -56 | Good crop, good flavor, good size. | 1 3/4 | 44 | 22-24 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: June 7, 2022 -45 | Reference: Flavor Majesty P/R -45 Spring Bright YN -40 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
13 R3 T58 | 67M11 | YN mLC | -42 | Red Bright II - Spring Blush. Good crop, nice flavor, firm, some freckles. | 3 1/4 | 83 | 21 |
12 R7 T73 | 29C635 | WP | -44 | Good crop, firm, good flavor, nice shape, large, good color. | 3 1/2 | 89 | 14 |
17 R2 T87 | 9P206 | RG/dR | -48 | Heavy crop from no thinning, variable size,. Good flavor, firm, flat shape with apex dot. Donut look. | 2 5/8 | 67 | 19 |
19 R6 T172 | 7P1148 | dRG/R | -46 | Heavy crop, nice flavor, nice flat shape, firm. | 2 1/2 | 64 | 18 |
13 R2 T173 | 63M448 | R/YR | -46 | Good crop, nice flavor, nice shae, firm, large. Pineapple mango flavor. Brent 2nd. | 2 7/8 | 73 | 21 |
19 R7 T164 | 4P696 | dP/R | -46 | Good flavor, young grafts, firm, good shape, medium crop, large size. Good in Le Grand also, expedited. Few apex dots. Brent 3rd. | 2 7/8 | 73 | 17 |
17 R2 85 | 57M967 | dP/R | -46 | Good flavor, good crop, mild and tough skin, slightly heart shaped. Brent likes best. | 2 5/8 | 67 | 21 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | |||||||
DATE: June 8, 2022 -51 | Reference: Flavor Majesty P/R -45 | ||||||
Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Comm. | 24C50 | P/R | -45 | Flavor Majesty - Very large size, good crop, just ok flavor. | 2 13/16 | 71 | 15-18 |
Exp. 21 | 52M806 | B/R | -52 | Good flavor, good crop, good size. Hard, black. | 2 1/2 | 64 | 20 |
18 R3 T138 | 12P818 | dRG/dR | -52 | Good crop, ok flavor, medium size. Try Red Phoenix poll. | 2 3/8 | 60 | 16-20 |
T1 2021 | 6M632 | RG/R | -52 | Large size, good flavor, medium crop. Firm? Melting. | 2 5/8 | 67 | 18 |
Exp. 21 | 13P476 | dP/vdR | -51 | Heavy crop, good flavor, shape? Melting. | 2 1/2 | 64 | 18 |
T1 2021 | 55M1075 | R/R | -51 | Large size, good crop, nice flavor. | 2 5/8 | 67 | 18 |
20 R6 T12 | 11A790 | RG/R | -50 | Large size, ok flavor, good crop. Unique flavor. | 2 5/8 | 67 | 18 |
20 R6 T3 | 17A1216 | dP/dR | -50 | Good crop, medium size, nice flavor, heart shape. Firm? | 2 7/16 | 62 | 18 |
Exp. 19 | 4P696 | P/R | -49 | Good crop, medium size, ok flavor. | 2 7/16 | 62 | 18 |
New | 6M397 | RG/R | -48 | Good size, good crop, good flavor, firm - nice. Brent liked. | 2 1/2 | 64 | 20 |
Apricot | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
20 R4 T15 | 16Q540 | Cot | -54 | Large size, good crop, good flavor, nice shape, few drops. Soft now. | 2 3/4 | 70 | 16-19 |
18C388 | Cot SF | -52 | Golden Gem: Heavy crop, firm, excellent flavor, clean. | 2 1/2 | 64 | 1820 | |
Location: Le Grand, CA | |||||||
DATE: June 8, 2022 -51 | Reference: Diamond Bright YN -52 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
19 R5 T31 | 1C541 | YN LC | -52 | Heavy crop, very nice color, some freckles, flat shape, firm, great flavor, very few apex tears. | 3 1/8 | 79 | 15 |
15 R5 T73 | 67P1130 | YNC LC | -48 | Very heavy crop, perfect flat shape with no tears, good color, clean, great flavor. | 3 | 76 | 17 |
New | 5P1128 | YNSA | -53 | Young graft. Subacid flavor, nice shape, clean, red color. | 3 | 76 | 18 |
19 R5 T45 | 66P308 | WN | -58 | 2nd Look: Outstanding balanced flavor, dark red color with medium freckles, firm, heavy crop. | 3 | 76 | 18 |
New | 66P317 | WP mLC NM? | -60 | 2nd Look: One of last year's best white flesh for this season: FIRM, excellent color and flavor. | 3 1/4 | 83 | 16 |
20 R5 T80 | 66P321 | WP mLC NM? | -60 | 2nd Look: One of last year's best white flesh for this season: FIRM, excellent color. Bigger. Plantable. | 3 3/8 | 86 | 15 |
Comm 14 R6 T43 |
11A1088 Pearl Prin. II |
WP mLC | -55 | Pearl Princess II. Heavy crop, good size, nice color, ok flavor, medium firmness only. | 3 1/4 | 83 | 14 |
New | 40M1175 | WP | -50 | Heavy crop, flat shape, rock hard firmness, medium flavor, good color, older tree. Very nice quality. | 3 3/8 | 86 | 16 |
New | 31P50 | WP | -50 | Breakthrough - yes! Baby tree, nice shape, rock firm, great flavor! 20 Brix on pink fruit. | 2 7/8 | 73 | 20 |
Comm | 8G1205 | YP NM | -52 | June Time: Reference - firm, large, non-melting, good flavor. | 3 1/4 | 83 | 15 |
Baby Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
2021 | 12A500 | P/R | -53 | Heavy crop, ok flavor, medium firm, great flavor. | 1 7/8 | 48 | 18-20 |
New | 5G821 | RG/R | -53 | Good crop, good flavor, firm. Balanced flavor. | 1 3/4 | 44 | 21 |
New | 5G818 | R/R | -52 | Excellent flavor, good crop, nice size and shape. | 1 3/4 | 44 | 22 |
New | 7M28 | R/Y | -50 | Good crop, ok flavor, nice shape, firm. | 1 3/4 | 44 | 20 |
New | 12A132 | R/Y | -50 | Heavy crop, great flavor, heart shape, firm. | 1 7/8 | 48 | 22 |
2021 | 12P758 | R/RY | -50 | Good crop, good flavor, on a very small graft. | 1 7/8 | 48 | 18-20 |
2021 | 26N526 | RG/Y | -49 | Good crop, good flavor, color? | 1 3/4 | 44 | 21 |
New | 9C734 | PC P/Y | -49 | Good crop, ok flavor now, nice shape on baby graft. Tart. | 1 1/2 | 38 | 20-22 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: June 14, 2022 -39 | Reference: Flavor Majesty P/R -45 Spring Bright YN -40 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
19 R4 T166 | 6C89 | WPsemiF | -40 | Good color, firm, nice flavor, heavy crop, good shape. | 3 1/4 | 83 | 14 |
13 R3 T50 | 66P114 | WPC mLC | -39 | Firm, nice color, good flavor, good crop. Some stain. | 3 1/2 | 89 | 12 |
15 R5 T87 | 66M53 | WP | -37 | Pearl Princess VI. Good flavor, good crop, large, firm, good shape, full color. | 3 5/8 | 92 | 15 |
19 R4 T162 | 4C97 | YP NM | -40 | Ok size for baby graft, good flavor, firm. | 3 | 76 | 15 |
20 R5 T83 | 19N81 | WNC | -40 | Good color, good flavor, baby graft, good shape, heavy crop. Weak flavor? | 3 1/8 | 79 | 14 |
11 R5 T54 | 30C917 | WNC | -38 | Pearlicious VII. Good flavor, firm, good crop, variable size, some freckles. | 3 1/4 | 83 | 16 |
17 R7 T 56 | 36M133 | WNC | -37 | Good crop, firm, nice flavor, sick tree, few freckles. | 3 1/8 | 79 | 18 |
19 R7 T192 | 12P827 | dP/OY | -42 | Excellent fruit punch flavor, heavy crop, good shape, juicy, nice color. Tangy. | 2 5/8 | 67 | 17 |
13 R2 T173 | 63M448 | R/YR | -42 | Good crop, nice flavor, nice shape, firm, large. 2nd Look: Still firm. Shoulder tears on a few. | 2 7/8 | 73 | 21 |
19 R5 T159 | 14A863 | RY/Y | -38 | Two-tone: Excellent flavor, young graft, medium crop, nice shape, firm, juicy, no scuff on tree. SCUFF FREE! | 2 3/4 | 70 | 21 |
18 R3 T97 | 57M815 | P/dR | -37 | Good flavor, v.good crop, firm, nice shape. Tart skin. | 2 5/8 | 67 | 18 |
19 R8 T5 | 1A25 | BP dRG/dR | -42 | Baby Plum: Nice flavor, heavy crop, firm, good shape, young graft. Nice. | 1 7/8 | 48 | 18-20 |
19 R8 T7 | 14Q661 | BP B/R PubP | -39 | Baby Plum: Excellent flavor, medium size, good crop, young graft, nice shape, firm. Brody likes. | 1 3/4 | 44 | 22 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | |||||||
DATE: June 15, 2022 -44 | Reference: Black Ruby gB/R -40 | ||||||
Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Comm. | 27C714 | gB/R | -40 | Black Ruby - Large size, ok crop, good flavor. | 2 5/8 | 67 | 20 |
Exp. 19 | 13P520 | dP/dR | -45 | Good crop, ok size, good flavor. Unique flavor. | 2 1/2 | 64 | 18 |
T-1 2021 | 16A915 | B/B | -44 | Excellent flavor, good crop, ok size. Black flesh. | 2 1/2 | 64 | 18-20 |
New | 53M338 | P/R | -44 | Flat round shape, good crop, variable size, good flavor. | 2 5/8 | 67 | 19-21 |
New | 12P466 | dP/vdR | -42 | Ex. flavor, good crop, ok size, slight heart shape. Tart? | 2 1/2 | 64 | 18 |
Exp. 19 | 7P1148 | dRG/R | -42 | Flat round shape, heavy crop, medium size, good flavor. | 2 7/16 | 62 | 20 |
Location: Le Grand, CA | |||||||
DATE: June 15, 2022 -44 | Reference: Spring Bright YNC -40 | ||||||
Pearl Princess WP -36 | |||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
15 R5 T73 | 67P1130 Red Rage II |
YNC LC | -48 | 2nd Look. Very heavy crop, perfect flat shape with no tears, good color, clean, great flavor, still very firm - 9 year best! Perfect sequel to 4C212 (Red Rage I). | 3 1/8 | 79 | 18 |
18 R6 T114 | 7C868 | YNSA | -42 | Firm, sub-acid flavor, nice color with light freckles. | 3 | 76 | 18 |
Comm. | 48P470 Pearl Time |
WN | -44 | Heavy crop, dark red color, light freckles, firm, medium size, great flavor. | 3 | 76 | 18 |
NEW | 23Q700 | WN | -44 | Good crop, dark red with freckles, rock hard, sweet. | 3 | 76 | 21 |
NEW | 31P50 | WP NM | -50 | Lifetime breakthrough! 2nd Look. Baby tree, nice shape, rock firm, great flavor! 21-28 Brix this week! Firm and ok color now with perfect round and flat shape. Baby tree. | 3 1/8 | 79 | 21-28 |
NEW | 6C386 | WP | -46 | Large, excellent shape and color, medium flavor. | 3 5/8 | 92 | 17 |
12
R7 T84 15 R5 T87 |
66M53 Pearl Princess VI |
WPC NM? | -42 | Pearl Princess VI. Heavy crop, good size, nice color, good flavor, extremely firm (non-melting?). | 3 1/4 | 83 | 15 |
NEW | 68P388 | YP NM | -54 | Perfect shape, dark red color, non-melting, great peach flavor, probably right on top of June Time. Young tree. | 3 | 76 | 15 |
18 R7 T55 | 5C435 | YPFSA NM | -46 | Large, good flavor, nice shape, great color. | 3 1/4 | 83 | 15 |
Baby Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
2021 | 13C354 | PP P/Y | -46 | Good crop, good flavor. | 1 7/8 | 48 | 19 |
New | 11G630 | PP B/Y | -46 | Good crop, good flavor, flat shape, firm. Unique flavor. | 1 7/8 | 48 | 19 |
2021 | 64M355 | PP B/W | -45 | Excellent flavor, ok crop, good size. Unique flavor. | 2 | 51 | 21 |
New | 5A599 | R/R | -44 | Good crop, good flavor, firm. | 1 7/8 | 48 | 22 |
2021 | 13A608 | RG/R | -43 | Excellent flavor, heavy crop, heart shape, firm. | 1 1/2 | 38 | 22-24 |
New | 13A237 | P/R | -42 | Heavy crop, nice flavor, tough skin, firm. Tart. | 1 1/2 | 38 | 22 |
2020 | 6M636 | gB/dR | -42 | Heavy crop, good flavor, nice shape. Sour-dirt flavor? | 2 | 51 | 20 |
2020 | 1A25 | dP/dR | -42 | Heavy crop, very firm, nice shape, texture? | 1 11/16 | 43 | 19 |
New | 5A708 | R/R | -42 | Good crop, good flavor, good size. Tough skin, melting. | 2 | 51 | 20 |
New | 12A588 | GR/RO | -42 | Excellent flavor, heavy crop, nice shape. Scuff? | 2 | 51 | 24 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: June 21, 2022 -32 | Reference: Hone Dino 26C167 GR/R -32 Flavor Pearl WN -35 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
13
R3 T50 13 R3 T50 |
66P114 | WPC mLC | -39 | 2nd Look: Firm, nice color, good flavor, good crop. LARGE, still firm. Scuffed pretty badly. | 3 1/2 | 89 | 17 |
15 R5 T87 | 66M53 | WP | -37 | 2nd Look: Pearl Princess VI. Good flavor, good crop, large, firm, good shape, full color. Still firm, ex. flavor. | 3 5/8 | 92 | 17 |
15 R5 T98 | 66M48 | WPC mLC | -32 | Nice flavor, firm, nice color, young graft, g.shape. | 3 1/2 | 89 | 14 |
